<————–2024————–>
Setiap Hari Jam 02:30 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:30 | 6848 | 9960 | 5531 | 5963 | 9569 | 6508 | 4247 |
EVENING | 09:30 | 5458 | 0698 | 1578 | 5081 | 5564 | 3652 | 0675 |
MIDDAY | 02:30 | 5072 | 7973 | 0791 | 3516 | 7887 | 4386 | 5759 |
EVENING | 09:30 | 0406 | 5898 | 0147 | 7141 | 8484 | 4922 | 8973 |
MIDDAY | 02:30 | 1742 | 9538 | 8901 | 8234 | 3148 | 5073 | 7805 |
EVENING | 09:30 | 9759 | 1300 | 5431 | 7783 | 4278 | 1807 | 6668 |
MIDDAY | 02:30 | 5254 | 1521 | 6832 | 2606 | 7467 | 3759 | 2997 |
EVENING | 09:30 | 3127 | 5265 | 6067 | 7595 | 7205 | 3464 | 8962 |
MIDDAY | 02:30 | 4771 | 5943 | 1343 | 5604 | 2206 | 6787 | 6619 |
EVENING | 09:30 | 1504 | 7824 | 9269 | 2532 | 5008 | 3861 | 7209 |
MIDDAY | 02:30 | 6674 | 2801 | 5295 | 4218 | 4856 | 0809 | 7590 |
EVENING | 09:30 | 2430 | 2142 | 6091 | 1320 | 4160 | 8225 | 3566 |
MIDDAY | 02:30 | 9428 | 5565 | 3040 | 3398 | 7904 | 5635 | 7268 |
EVENING | 09:30 | 9640 | 4126 | 3975 | 9061 | 5294 | 4639 | 2493 |
MIDDAY | 02:30 | 9277 | 6931 | 5135 | 0544 | 5274 | 6288 | 3389 |
EVENING | 09:30 | 3750 | 0210 | 1623 | 0226 | 8171 | 4985 | 0465 |
MIDDAY | 02:30 | 8385 | 3202 | 0771 | 2524 | 7078 | 8146 | 1025 |
EVENING | 09:30 | 7654 | 1910 | 7808 | 8553 | 9131 | 0804 | 9167 |
MIDDAY | 02:30 | 1847 | 4942 | 9316 | 6055 | 4618 | 7002 | 1249 |
EVENING | 09:30 | 6011 | 6084 | 3778 | 3960 | 0975 | 2896 | 5747 |
MIDDAY | 02:30 | 0847 | 2364 | 9660 | 8488 | 3848 | 9319 | 2072 |
EVENING | 09:30 | 0362 | 7089 | 3924 | 8816 | 7546 | 2777 | 8906 |
MIDDAY | 02:30 | 5495 | 8284 | 6197 | 3241 | 7159 | 8158 | 0111 |
EVENING | 09:30 | 1819 | 9575 | 5579 | 5922 | 8235 | 9388 | 7326 |
MIDDAY | 02:30 | 5771 | 1311 | 9627 | 5040 | 2891 | 6129 | 6789 |
EVENING | 09:30 | 7671 | 2407 | 8636 | 8860 | 9073 | 9934 | 5128 |
MIDDAY | 02:30 | 3633 | 2491 | 0563 | 3302 | 7429 | 8450 | 7235 |
EVENING | 09:30 | 3593 | 9312 | 8523 | 5949 | 1753 | 4104 | 8259 |
MIDDAY | 02:30 | 4856 | 2917 | 9763 | 4683 | 3549 | 4647 | 5865 |
EVENING | 09:30 | 5641 | 3314 | 9269 | 2567 | 2260 | 0149 | 4692 |
MIDDAY | 02:30 | 9732 | 2156 | 4778 | 2629 | 7777 | 4940 | 5917 |
EVENING | 09:30 | 1439 | 9624 | 9870 | 2795 | 0727 | 1813 | 3075 |
MIDDAY | 02:30 | 6374 | 0636 | 9431 | 8530 | 9977 | 2563 | 8213 |
EVENING | 09:30 | 8653 | 7800 | 6417 | 0330 | 4303 | 2845 | 4865 |
MIDDAY | 02:30 | 3534 | 8777 | 3062 | 0334 | 6567 | 3814 | 8391 |
EVENING | 09:30 | 0482 | 5162 | 4276 | 8540 | 0781 | 9950 | 4602 |
MIDDAY | 02:30 | 2973 | 5144 | 5848 | 1343 | 6578 | 6499 | 0375 |
EVENING | 09:30 | 2007 | 0918 | 2097 | 1749 | 7642 | 6512 | 0134 |
MIDDAY | 02:30 | 0078 | 4867 | 4422 | 8568 | 8058 | 7472 | 8263 |
EVENING | 09:30 | 7779 | 6444 | 8572 | 9101 | 1588 | 3360 | 2680 |
MIDDAY | 02:30 | 1997 | 9952 | 3887 | 9609 | 4460 | 6873 | 1528 |
EVENING | 09:30 | 1882 | 0027 | 6641 | 2725 | 6831 | 0364 | 2437 |
MIDDAY | 02:30 | 7660 | 3580 | 2363 | 2373 | 5170 | 6870 | 9840 |
EVENING | 09:30 | 4359 | 6089 | 2462 | 6712 | 8902 | 0137 | 5887 |
MIDDAY | 02:30 | 2332 | 8490 | 9347 | 6976 | 4325 | 1771 | 0628 |
EVENING | 09:30 | 7161 | 6292 | 4340 | 2408 | 5834 | 9757 | 3389 |
MIDDAY | 02:30 | 7932 | 8973 | 6208 | 0391 | 4513 | 2310 | 8854 |
EVENING | 09:30 | 8414 | 6738 | 3859 | 8076 | 1345 | 4469 | 2555 |
MIDDAY | 02:30 | 1881 | 2943 | 2157 | 6718 | 3306 | 3567 | 3043 |
EVENING | 09:30 | 9017 | 6260 | 7664 | 2756 | 8110 | 1374 | 9922 |
MIDDAY | 02:30 | 6498 | 1819 | 3038 | 4613 | 7423 | 5699 | 7289 |
EVENING | 09:30 | 7958 | 4814 | 3938 | 0005 | 3544 | 9389 | 8237 |
MIDDAY | 02:30 | 9645 | 8375 | 8802 | 8176 | 8714 | 2383 | 4242 |
EVENING | 09:30 | 5697 | 4126 | 3255 | 4579 | 3550 | 2612 | 1997 |
MIDDAY | 02:30 | 0057 | 6356 | 8464 | 8037 | 3608 | 0046 | 7804 |
EVENING | 09:30 | 8057 | 1585 | 7114 | 3498 | 4965 | 4004 | 5312 |
MIDDAY | 02:30 | 3025 | 9860 | 6907 | 0819 | 4396 | 4401 | 0826 |
EVENING | 09:30 | 7030 | 0002 | 9280 | 7279 | 0393 | 3585 | 5018 |
MIDDAY | 02:30 | 1805 | 1554 | 8036 | 9416 | 9632 | 4526 | 6429 |
EVENING | 09:30 | 2760 | 7150 | 4110 | 3838 | 4080 | 7211 | 3334 |
MIDDAY | 02:30 | 5776 | 1837 | 2365 | 0905 | 9655 | 9116 | 9746 |
EVENING | 09:30 | 7098 | 2287 | 9744 | 8215 | 9543 | 4272 | 4023 |
MIDDAY | 02:30 | 3774 | 7149 | 2228 | 1571 | 6943 | 7619 | 3640 |
EVENING | 09:30 | 0494 | 9077 | 7384 | 6167 | 3081 | 5256 | 4060 |
MIDDAY | 02:30 | 2559 | 3003 | 8463 | 6699 | 2479 | 7291 | 2674 |
EVENING | 09:30 | 2701 | 0653 | 5312 | 1013 | 5514 | 3991 | 5315 |
MIDDAY | 02:30 | 0938 | 3620 | 9810 | 2316 | 6346 | 4000 | 5482 |
EVENING | 09:30 | 4324 | 7269 | 9164 | 6869 | 4441 | 7175 | 4754 |
MIDDAY | 02:30 | 8262 | 9892 | 2686 | 0780 | 8086 | 8322 | 6080 |
EVENING | 09:30 | 2516 | 9932 | 9736 | 5717 | 7448 | 4262 | 1728 |
MIDDAY | 02:30 | 1981 | 1579 | 7507 | 6986 | 7433 | 0690 | 9386 |
EVENING | 09:30 | 8913 | 4698 | 1264 | 6515 | 8709 | 0587 | 8087 |
MIDDAY | 02:30 | 2089 | 1573 | 1278 | 1918 | 1981 | 5568 | 7655 |
EVENING | 09:30 | 0683 | 3966 | 7277 | 8025 | 1082 | 1830 | 9441 |
MIDDAY | 02:30 | 9093 | 2306 | 5649 | 4941 | 1823 | 9201 | 8551 |
EVENING | 09:30 | 5425 | 6047 | 0489 | 7242 | 4581 | 4354 | 2927 |
MIDDAY | 02:30 | 6609 | 9032 | 8484 | 3394 | 6286 | 5688 | 4393 |
EVENING | 09:30 | 8105 | 5736 | 1993 | 0398 | 3559 | 9939 | 1347 |
MIDDAY | 02:30 | 0687 | 4635 | 2248 | 5418 | 7034 | 3405 | 1830 |
EVENING | 09:30 | 8792 | 0819 | 4495 | 7697 | 3947 | 6379 | 0443 |
MIDDAY | 02:30 | 6816 | 2957 | 5226 | 4653 | 1346 | 9518 | 1526 |
EVENING | 09:30 | 3446 | 9296 | 5536 | 3438 | 3797 | 5017 | 6935 |
MIDDAY | 02:30 | 1508 | 8052 | |||||
EVENING | 09:30 | 1657 | ||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 02:30 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:30 | —- | —- | —- | —- | —- | —- | 0136 |
EVENING | 09:30 | —- | —- | —- | —- | —- | —- | 1895 |
MIDDAY | 02:30 | 4544 | 8959 | 0108 | 7940 | 7373 | 2183 | 4116 |
EVENING | 09:30 | 9143 | 9977 | 1603 | 5552 | 2436 | 6629 | 1720 |
MIDDAY | 02:30 | 1779 | 7020 | 3625 | 7823 | 2140 | 9411 | 8713 |
EVENING | 09:30 | 9084 | 8250 | 7542 | 8386 | 1303 | 4713 | 0507 |
MIDDAY | 02:30 | 5441 | 3508 | 1058 | 5504 | 3502 | 6210 | 7482 |
EVENING | 09:30 | 7654 | 4443 | 9505 | 2439 | 9457 | 8825 | 2960 |
MIDDAY | 02:30 | 8588 | 7051 | 2780 | 3446 | 7164 | 2757 | 8913 |
EVENING | 09:30 | 2288 | 9635 | 9298 | 8155 | 9972 | 2500 | 5094 |
MIDDAY | 02:30 | 5491 | 4847 | 8876 | 2111 | 9567 | 4475 | 7129 |
EVENING | 09:30 | 4032 | 1920 | 3500 | 0129 | 1094 | 0086 | 0439 |
MIDDAY | 02:30 | 6248 | 6161 | 6913 | 5479 | 0509 | 7176 | 1005 |
EVENING | 09:30 | 9386 | 6154 | 9139 | 3969 | 9978 | 9155 | 7383 |
MIDDAY | 02:30 | 8783 | 0939 | 0194 | 9180 | 6969 | 6245 | 5336 |
EVENING | 09:30 | 7827 | 4170 | 6022 | 3333 | 6129 | 7921 | 9930 |
MIDDAY | 02:30 | 9292 | 1474 | 7676 | 9275 | 7531 | 7209 | 0461 |
EVENING | 09:30 | 9104 | 1155 | 3190 | 7768 | 7440 | 2395 | 7238 |
MIDDAY | 02:30 | 4127 | 1930 | 6988 | 1455 | 1003 | 5259 | 5987 |
EVENING | 09:30 | 0588 | 2817 | 4227 | 0393 | 2641 | 1974 | 9706 |
MIDDAY | 02:30 | 3725 | 5483 | 8826 | 9878 | 5267 | 3287 | 3223 |
EVENING | 09:30 | 9275 | 3614 | 2322 | 2098 | 9203 | 2137 | 7697 |
MIDDAY | 02:30 | 6894 | 5120 | 8133 | 5573 | 9369 | 4172 | 3286 |
EVENING | 09:30 | 7051 | 7157 | 6923 | 4604 | 3059 | 0536 | 7541 |
MIDDAY | 02:30 | 2994 | 5034 | 8718 | 4731 | 2038 | 6416 | 5667 |
EVENING | 09:30 | 9243 | 3895 | 0489 | 4470 | 8317 | 0675 | 8120 |
MIDDAY | 02:30 | 5621 | 9722 | 9703 | 3806 | 8476 | 0002 | 7242 |
EVENING | 09:30 | 7029 | 8498 | 4975 | 0663 | 8974 | 5396 | 7967 |
MIDDAY | 02:30 | 6492 | 1581 | 8229 | 0918 | 5144 | 5706 | 1371 |
EVENING | 09:30 | 1373 | 1930 | 0929 | 6933 | 2332 | 4209 | 2950 |
MIDDAY | 02:30 | 0385 | 5376 | 6613 | 6903 | 6001 | 4559 | 7429 |
EVENING | 09:30 | 0313 | 1238 | 8932 | 3901 | 1419 | 3188 | 4164 |
MIDDAY | 02:30 | 6921 | 8905 | 8794 | 7238 | 8962 | 3531 | 0107 |
EVENING | 09:30 | 7764 | 7605 | 4679 | 4968 | 2904 | 7022 | 1012 |
MIDDAY | 02:30 | 7115 | 8880 | 1890 | 0008 | 7131 | 1527 | 9319 |
EVENING | 09:30 | 7571 | 6551 | 8184 | 1312 | 8673 | 3245 | 7225 |
MIDDAY | 02:30 | 6328 | 6367 | 9342 | 2624 | 2403 | 1847 | 3943 |
EVENING | 09:30 | 9035 | 1552 | 9111 | 0357 | 7524 | 8717 | 0419 |
MIDDAY | 02:30 | 6974 | 4726 | 2274 | 3693 | 7652 | 9770 | 6790 |
EVENING | 09:30 | 1869 | 3950 | 2751 | 9081 | 7698 | 8751 | 8228 |
MIDDAY | 02:30 | 2836 | 8702 | 2012 | 6189 | 8501 | 5594 | 5389 |
EVENING | 09:30 | 7337 | 5781 | 7391 | 2413 | 1547 | 8247 | 3782 |
MIDDAY | 02:30 | 8220 | 7102 | 6682 | 5833 | 9151 | 5953 | 3068 |
EVENING | 09:30 | 1100 | 7575 | 2759 | 2276 | 2684 | 9784 | 4868 |
MIDDAY | 02:30 | 3413 | 3660 | 5323 | 5759 | 4376 | 7838 | 4752 |
EVENING | 09:30 | 9113 | 0604 | 5519 | 0058 | 7492 | 8832 | 6691 |
MIDDAY | 02:30 | 2402 | 3086 | 2771 | 1500 | 4376 | 5897 | 1874 |
EVENING | 09:30 | 6105 | 2014 | 8806 | 2207 | 3055 | 6299 | 3100 |
MIDDAY | 02:30 | 8477 | 6656 | 3229 | 4445 | 5605 | 3921 | 2706 |
EVENING | 09:30 | 1587 | 3132 | 9242 | 4212 | 3145 | 0731 | 1443 |
MIDDAY | 02:30 | 1446 | 0764 | 9893 | 3574 | 8674 | 3839 | 5776 |
EVENING | 09:30 | 7346 | 8536 | 8127 | 3530 | 6441 | 4438 | 7012 |
MIDDAY | 02:30 | 1948 | 6530 | 3130 | 7114 | 3121 | 0852 | 1033 |
EVENING | 09:30 | 2911 | 7144 | 4153 | 4273 | 5488 | 8597 | 6484 |
MIDDAY | 02:30 | 4542 | 6218 | 6544 | 2220 | 2331 | 4768 | 5427 |
EVENING | 09:30 | 4937 | 1667 | 3634 | 5139 | 9173 | 6810 | 8076 |
MIDDAY | 02:30 | 1145 | 1707 | 8092 | 3910 | 2047 | 9794 | 9281 |
EVENING | 09:30 | 6465 | 4382 | 7508 | 7153 | 3276 | 6636 | 9853 |
MIDDAY | 02:30 | 7088 | 7281 | 4079 | 9318 | 7025 | 7455 | 9403 |
EVENING | 09:30 | 2101 | 8961 | 7550 | 4038 | 7082 | 2415 | 4833 |
MIDDAY | 02:30 | 9418 | 7959 | 2149 | 9933 | 7513 | 4302 | 2593 |
EVENING | 09:30 | 8964 | 2811 | 9144 | 7082 | 9741 | 9639 | 6470 |
MIDDAY | 02:30 | 7731 | 3849 | 1973 | 3148 | 7046 | 0044 | 1022 |
EVENING | 09:30 | 6704 | 0090 | 2074 | 7804 | 9508 | 3405 | 8667 |
MIDDAY | 02:30 | 7444 | 4593 | 6129 | 3357 | 2385 | 0379 | 3617 |
EVENING | 09:30 | 7286 | 2654 | 6399 | 5966 | 2886 | 9146 | 7117 |
MIDDAY | 02:30 | 5818 | 1480 | 2219 | 3884 | 4067 | 9881 | 1485 |
EVENING | 09:30 | 6762 | 7321 | 4601 | 3610 | 0590 | 2067 | 7334 |
MIDDAY | 02:30 | 8251 | 3871 | 9129 | 6660 | 1731 | 1062 | 9808 |
EVENING | 09:30 | 0323 | 1769 | 8515 | 3721 | 1075 | 0214 | 9602 |
MIDDAY | 02:30 | 9386 | 9178 | 2277 | 0952 | 2105 | 6992 | 0363 |
EVENING | 09:30 | 4250 | 7981 | 4272 | 7630 | 1380 | 0743 | 5286 |
MIDDAY | 02:30 | 6610 | 6999 | 0719 | 0189 | 2331 | 5840 | 7763 |
EVENING | 09:30 | 5138 | 2690 | 6085 | 9557 | 6826 | 4354 | 9313 |
MIDDAY | 02:30 | 7673 | 0634 | 1520 | 3455 | 8791 | 5104 | 9148 |
EVENING | 09:30 | 5522 | 0653 | 4506 | 1843 | 0490 | 1161 | 6306 |
MIDDAY | 02:30 | 4860 | 4574 | 4294 | 5940 | 0343 | 7195 | 0929 |
EVENING | 09:30 | 3365 | 6644 | 5298 | 0661 | 3062 | 0910 | 1787 |
MIDDAY | 02:30 | 4135 | 4619 | 7924 | 6287 | 9855 | 8186 | 3908 |
EVENING | 09:30 | 2785 | 0940 | 1319 | 7658 | 6030 | 4202 | 8515 |
MIDDAY | 02:30 | 8791 | 1030 | 7914 | 9023 | 3644 | 9202 | 1977 |
EVENING | 09:30 | 0211 | 2211 | 3978 | 6030 | 9850 | 1791 | 5409 |
MIDDAY | 02:30 | 7591 | 0586 | 1002 | 5013 | 9914 | 6364 | 1918 |
EVENING | 09:30 | 3406 | 5206 | 6917 | 9834 | 9609 | 9339 | 7240 |
MIDDAY | 02:30 | 4889 | 8979 | 3273 | 7651 | 6436 | 4234 | 9081 |
EVENING | 09:30 | 4823 | 2660 | 4219 | 4630 | 6458 | 7276 | 5808 |
MIDDAY | 02:30 | 8768 | 7489 | 4760 | 4766 | 4949 | 2287 | 0345 |
EVENING | 09:30 | 5580 | 9586 | 1423 | 6397 | 4899 | 8667 | 2919 |
MIDDAY | 02:30 | 5458 | 4004 | 0010 | 3242 | 5404 | 4842 | 2892 |
EVENING | 09:30 | 6361 | 7370 | 8168 | 6624 | 9576 | 8391 | 0607 |
MIDDAY | 02:30 | 7741 | 3898 | 9942 | 6790 | 8761 | 3957 | 5825 |
EVENING | 09:30 | 5202 | 2247 | 9486 | 8378 | 6056 | 7893 | 2907 |
MIDDAY | 02:30 | 3464 | 9973 | 3104 | 7579 | 9555 | 7453 | 9042 |
EVENING | 09:30 | 3162 | 9940 | 6633 | 3368 | 2116 | 7058 | 7825 |
MIDDAY | 02:30 | 3898 | 4819 | 5327 | 9193 | 0135 | 4348 | 6460 |
EVENING | 09:30 | 1903 | 2971 | 8860 | 0230 | 4005 | 6522 | 4768 |
MIDDAY | 02:30 | 4520 | 3429 | 9749 | 7890 | 1845 | 9316 | 4800 |
EVENING | 09:30 | 1429 | 9645 | 1471 | 4841 | 0464 | 0131 | 6867 |
MIDDAY | 02:30 | 5292 | 1499 | 7563 | 8582 | 0846 | 9531 | 3730 |
EVENING | 09:30 | 4788 | 7825 | 5217 | 9754 | 4694 | 9076 | 0132 |
MIDDAY | 02:30 | 8050 | 1680 | 1183 | 6317 | 5934 | 3131 | 1887 |
EVENING | 09:30 | 5006 | 3365 | 0943 | 8174 | 4815 | 3208 | 3265 |
MIDDAY | 02:30 | 3401 | 8635 | 2792 | 0788 | 9099 | 5807 | 8909 |
EVENING | 09:30 | 4807 | 6511 | 2173 | 7885 | 1577 | 9317 | 2013 |
MIDDAY | 02:30 | 6428 | 7802 | 0340 | 1900 | 9949 | 5429 | 6878 |
EVENING | 09:30 | 3334 | 9568 | 0519 | 7596 | 0281 | 7904 | 1610 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 02:30 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:30 | —- | —- | —- | 1641 | 3879 | 7135 | 2156 |
EVENING | 09:30 | —- | —- | —- | 4881 | 9890 | 1328 | 0784 |
MIDDAY | 02:30 | 5721 | 8251 | 2035 | 1304 | 0682 | 7554 | 9755 |
EVENING | 09:30 | 0018 | 7479 | 0933 | 7501 | 2174 | 8212 | 5845 |
MIDDAY | 02:30 | 9654 | 1017 | 4715 | 2069 | 4770 | 6462 | 1708 |
EVENING | 09:30 | 8534 | 7817 | 0620 | 0786 | 7608 | 3035 | 9540 |
MIDDAY | 02:30 | 8375 | 0023 | 7577 | 6985 | 8993 | 4952 | 8172 |
EVENING | 09:30 | 8298 | 4261 | 6607 | 9185 | 3220 | 2222 | 2219 |
MIDDAY | 02:30 | 4558 | 5048 | 2802 | 4770 | 0139 | 5842 | 5691 |
EVENING | 09:30 | 2662 | 8742 | 1166 | 3052 | 2874 | 8354 | 9136 |
MIDDAY | 02:30 | 7177 | 5924 | 9116 | 4899 | 4804 | 7962 | 0303 |
EVENING | 09:30 | 9157 | 9432 | 7263 | 2118 | 6258 | 8830 | 8781 |
MIDDAY | 02:30 | 5586 | 0109 | 2391 | 0871 | 2231 | 7444 | 7566 |
EVENING | 09:30 | 8641 | 6220 | 0749 | 1889 | 7877 | 9338 | 5420 |
MIDDAY | 02:30 | 9281 | 4104 | 1533 | 8360 | 1307 | 9056 | 0566 |
EVENING | 09:30 | 7488 | 1461 | 7344 | 3492 | 0820 | 1081 | 6475 |
MIDDAY | 02:30 | 3694 | 9854 | 9498 | 7787 | 9725 | 9364 | 8870 |
EVENING | 09:30 | 3157 | 7370 | 5105 | 4507 | 7294 | 1339 | 4180 |
MIDDAY | 02:30 | 0033 | 4389 | 5667 | 1486 | 7103 | 8611 | 8978 |
EVENING | 09:30 | 4689 | 5840 | 3166 | 6129 | 1387 | 9219 | 8913 |
MIDDAY | 02:30 | 6510 | 9733 | 0790 | 5825 | 9225 | 2958 | 7879 |
EVENING | 09:30 | 0746 | 2099 | 6458 | 8050 | 7493 | 5858 | 8898 |
MIDDAY | 02:30 | 3487 | 8681 | 8172 | 9566 | 2729 | 8079 | 6096 |
EVENING | 09:30 | 3609 | 3117 | 5095 | 4908 | 9735 | 4671 | 7245 |
MIDDAY | 02:30 | 9282 | 5180 | 1576 | 5536 | 0203 | 5893 | —- |
EVENING | 09:30 | 0869 | 4105 | 9268 | 5155 | 3009 | 9156 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai dari 6 Oktober 2022